Lexar NM1090 1TB SSD NVMe M.2 GEN5
Lexar NM 1090 PCIe Gen5 NVMe SSD – M.2 2280 Ultra-High Speed Storage
This PCIe Gen5 x4 M.2 2280 NVMe SSD delivers next-generation performance for gaming PCs and professional workstations. With blazing-fast read/write speeds and high endurance ratings, it significantly reduces load times and boosts overall system responsiveness.
Specifications
| Component | Details |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5 x4 NVMe |
Performance – 1TB
| Specification | Details |
|---|---|
| Sequential Read | Up to 11,500MB/s |
| Sequential Write | Up to 9,000MB/s |
| Random Read | Up to 1,300K IOPS |
| Random Write | Up to 1,400K IOPS |
| Endurance | 700TBW |
General Specifications
| Component | Details |
|---|---|
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G (0.5ms, Half Sine Wave) |
| Vibration Resistance | 10–2000Hz, 20G |
| MTBF | 1,500,000 Hours |
| Dimensions | 80 x 24 x 17.35mm |
| Weight | 72.5g |
| Warranty | 3-Year Limited Warranty |
Available now at Alfarah Store in Iraq.
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Lexar NM1090 1TB SSD NVMe M.2 GEN5
Lexar NM1090 1TB SSD NVMe M.2 GEN5
Lexar NM 1090 PCIe Gen5 NVMe SSD – M.2 2280 Ultra-High Speed Storage
This PCIe Gen5 x4 M.2 2280 NVMe SSD delivers next-generation performance for gaming PCs and professional workstations. With blazing-fast read/write speeds and high endurance ratings, it significantly reduces load times and boosts overall system responsiveness.
Specifications
| Component | Details |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5 x4 NVMe |
Performance – 1TB
| Specification | Details |
|---|---|
| Sequential Read | Up to 11,500MB/s |
| Sequential Write | Up to 9,000MB/s |
| Random Read | Up to 1,300K IOPS |
| Random Write | Up to 1,400K IOPS |
| Endurance | 700TBW |
General Specifications
| Component | Details |
|---|---|
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G (0.5ms, Half Sine Wave) |
| Vibration Resistance | 10–2000Hz, 20G |
| MTBF | 1,500,000 Hours |
| Dimensions | 80 x 24 x 17.35mm |
| Weight | 72.5g |
| Warranty | 3-Year Limited Warranty |
Available now at Alfarah Store in Iraq.
Original: $267.05
-70%$267.05
$80.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lexar NM 1090 PCIe Gen5 NVMe SSD – M.2 2280 Ultra-High Speed Storage
This PCIe Gen5 x4 M.2 2280 NVMe SSD delivers next-generation performance for gaming PCs and professional workstations. With blazing-fast read/write speeds and high endurance ratings, it significantly reduces load times and boosts overall system responsiveness.
Specifications
| Component | Details |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5 x4 NVMe |
Performance – 1TB
| Specification | Details |
|---|---|
| Sequential Read | Up to 11,500MB/s |
| Sequential Write | Up to 9,000MB/s |
| Random Read | Up to 1,300K IOPS |
| Random Write | Up to 1,400K IOPS |
| Endurance | 700TBW |
General Specifications
| Component | Details |
|---|---|
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G (0.5ms, Half Sine Wave) |
| Vibration Resistance | 10–2000Hz, 20G |
| MTBF | 1,500,000 Hours |
| Dimensions | 80 x 24 x 17.35mm |
| Weight | 72.5g |
| Warranty | 3-Year Limited Warranty |
Available now at Alfarah Store in Iraq.















